Metal Meets Mettle
An iron is more than metal. It’s the result of countless hours of research, testing and player feedback. From concept to delivery, every step is taken with one goal in mind. Delivering results when you need them the most. The new P•790, where our metal meets your mettle. Experience them yourself and discover the player they’ll push you to become.
Inside the Forged Hollow Body Construction, the newly engineered SpeedFoam Air inspires increased face flexibility and fast ball speeds while upholding premium sound and feel.
With a thin-wall construction, forged L-Face and redesigned tungsten weighting, the new generation of P•790 irons are engineered to produce optimal launch with more forgiveness shot after shot.
SpeedFoam Air is 69% lighter than its predecessor, unlocking our thinnest P•790 face ever with an intelligent sweet spot that’s been repositioned to capture more shots, pinpointing performance where golfers need it the most.
CLUB | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | AW |
---|---|---|---|---|---|---|---|---|---|
LOFT | 19° | 21° | 23.5° | 26.5° | 30.5° | 35° | 40° | 45° | 50° |
LIE | 60.5° | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
OFFSET | 3.5mm | 3.4mm | 3.1mm | 2.9mm | 2.7mm | 2.4mm | 2.1mm | 1.8mm | 1.6mm |
LENGTH | 39.00″ | 38.50″ | 38.00″ | 37.50″ | 37.00″ | 36.50″ | 36.00″ | 35.75″ | 35.50″ |
SWING WEIGHT(ST/GR) | D2/DO | D2/DO | D2/DO | D2/DO | D2/DO | D2/DO | D2/DO | D3/D1 | D3/D1 |
HAND | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH | RH/LH |
Reviews
There are no reviews yet.